Limited Time Sale$17.39 cheaper than the new price!!
| Management number | 220307919 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 220307919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 818323027150 |
|---|---|
| Size | Small |
| Color | Black |
| Brand Name | Vive |
| Sport Type | Walking |
| Unit Count | 1.00 Count |
| Item Weight | 10.23 ounces |
| Part Number | SUP1036S |
| Closure Type | Hook & Loop |
| Model Number | SUP1036S |
| Number of Items | 1 |
| Special Features | Lightweight |
| Target Use Body Part | Foot |
| Age Range Description | Adult |
| Specific Uses For Product | Fracture, Post-Surgical Support |
| Global Trade Identification Number | 00818323027150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form