Limited Time Sale$1,997.46 cheaper than the new price!!
| Management number | 221634767 | Release Date | 2026/05/03 | List Price | $1,331.64 | Model Number | 221634767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 193802382204 |
|---|---|
| Color | Taupe |
| Shape | Rectangular |
| Capacity | 205 Gallons |
| Brand Name | LIFE SMART |
| Model Name | LS100 TAUPE |
| Unit Count | 1.0 Count |
| Manufacturer | LifeSmart |
| Model Number | LS100 TAUPE |
| Power Source | Manual |
| Material Type | Polyvinyl Chloride, Plastic, Vinyl |
| Item Type Name | Hot tub |
| Number of Jets | 13 |
| Seating Capacity | 4 |
| Required Assembly | No |
| Manufacturer Part Number | + |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 70"L x 61"W x 32"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form