Limited Time Sale$17.97 cheaper than the new price!!
| Management number | 223845506 | Release Date | 2026/05/09 | List Price | $11.98 | Model Number | 223845506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wheel 8X1.75 Used on the following brands: Husqvarna; Jonsered; Other Professional Brands; Poulan Pro; Other Consumer Brands; Poulan; McCulloch; Dixon Consult your owners manual
| UPC | 705788554300 |
|---|---|
| ASIN | B00TD48QRI |
| Size | 1 Count (Pack of 1) |
| Color | Black/Grey |
| Seasons | spring, summer, autumn |
| Rim Size | 7.5 Inches |
| Rim Width | 1 Inches |
| Brand Name | Husqvarna |
| Load Index | 2.00 |
| Unit Count | 1.0 Count |
| Wheel Size | 8 Inches |
| Item Weight | 1 Pounds |
| Manufacturer | Husqvarna |
| Model Number | 532401274 |
| Item Diameter | 8 Inches |
| Material Type | Rubber |
| Item Type Name | Walk Mower Wheel |
| Exterior Finish | Plastic |
| Wheel Backspacing | 2 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | BOLT.WASHER.ASM.7/16-2 |
| Pitch Circle Diameter | 1 Inches |
| Manufacturer Part Number | 532401274 |
| OEM Equivalent Part Number | 532401274 |
| Compatible with Vehicle Type | Mower |
| Manufacturer Warranty Description | 30 Day warranty on Service Parts |
| Global Trade Identification Number | 07391736368520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form