Limited Time Sale$191.40 cheaper than the new price!!
| Management number | 220245491 | Release Date | 2026/05/03 | List Price | $127.60 | Model Number | 220245491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description Friedrich’s Chill Premier 6000 BTU window air conditioner is designed for dependable cooling in medium rooms up to 250 sq ft. With 4-way directional airflow, electronic controls, a full-feature remote, and a 24-hour timer, it ensures efficient and customized comfort. This exclusive bundle includes the AUX Power Strip Twin Pack , featuring two compact power strips, each with 6 outlets, a 2 ft. power cord, and wall-mountable, impact-resistant casing — ideal for powering multiple devices safely and efficiently. The package also includes a 1-year CPS Protection Plan for added protection. Bundle Includes: 6000 BTU Friedrich Chill Premier Window AC AUX Power Strip Twin Pack 12 Months CPS Protection Plan Ports: Standard 115 V power cordRemote infrared sensor
| UPC | 850076465582 |
|---|---|
| Color | White |
| Noise | 58 Decibels |
| Voltage | 115 Volts |
| Wattage | 870 watts |
| Capacity | 450 Cubic Feet |
| Brand Name | Friedrich |
| Efficiency | Energy Efficient (3 Star Energy Star Rated) |
| Floor Area | 250 Square Feet |
| Model Name | Friedrich 6000 BTU Window Chill Premier Air Conditioner |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Window |
| Item Weight | 51 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Friedrich |
| Model Number | CCF06A10A2YK |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Push Button, Remote |
| BEE Star Rating | 3 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Window |
| Additional Features | 24-Hour Timer |
| Included Components | User Manual |
| Warranty Description | 1 Year Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 654 Kilowatt Hours Per Year |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 24 Inches |
| Window Opening Maximum Height | 36 Inches |
| Window Opening Minimum Height | 24 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form