Limited Time Sale$95.99 cheaper than the new price!!
| Management number | 224593354 | Release Date | 2026/05/09 | List Price | $64.00 | Model Number | 224593354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815958020822 |
|---|---|
| ASIN | B07815FX3P |
| Color | White |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | Elusive Wildlife Technologies, LP |
| Brightness | 800 lumen |
| Efficiency | Highly Efficient |
| Style Name | Rechargeable |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button, Motion Sensor |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Elusive Wildlife |
| Model Number | 815958020822 |
| Power Source | Battery Powered |
| Material Type | Metal |
| Mounting Type | Pole Mount |
| Control Method | Push Button, Remote |
| Shade Material | Glass |
| Lighting Method | Solar-Powered with Battery Backup |
| Installation Type | Pole Mount |
| Required Assembly | No |
| Light Fixture Form | Post Light |
| Included Components | Mounting Brackets, T post mount hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Connectivity Protocol | Wired |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Specific Uses For Product | Outdoor |
| Recommended Uses For Product | Hunting, Feeding Station |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form