Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 220548975 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 220548975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 745128939145 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | KID1234 |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Shorts |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Inseam Length | 16 Centimeters |
| Material Type | Nylon |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Shorts Form Type | Biker Shorts |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above_the_knee |
| Manufacturer Part Number | KID1234RYB-3022-Black-164 |
| Product Care Instructions | Do Not Bleach, Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form